
the Redeemer
Bottom · Emerald+ · Global
| Role | Tier | Win Rate | Pick Rate | Games |
|---|---|---|---|---|
| Bottom | Master | 54.26% | 41.1% | 481 |
| Bottom | Grandmaster | 55.94% | 22.3% | 261 |
| Support | Master | 52.66% | 16.1% | 188 |
| Bottom | Challenger | 55.86% | 9.5% | 111 |
| Support | Grandmaster | 52.22% | 7.7% | 90 |
Summoner Spells
Skill Order
Lane matchups for Senna as Bottom
Starting Items
Boots
Core Build Path
Situational (4th–6th)
Core Build
Recommended Build
62.2%(37)
Core Build
62.2%(37)
Situational
Runes
| 42 |
| Unfavored |
| 59.1% | 66 | Favored |
| 63.6% | 44 | Favored |
| 69.4% | 49 | Favored |