Open a tracked pro profile.
Loading the latest tracked builds…
| 105 |
| 51.4% |
| 22 |
| 4 | 83 | 55.4% | 18 |
| 5 | 73 | 57.5% | 17 |
| 6 | 69 | 49.3% | 14 |
| 7 | 64 | 56.3% | 20 |
| 8 | 62 | 51.6% | 20 |
| 9 | 61 | 59.0% | 22 |
| 10 | 60 | 60.0% | 23 |
| 11 | 59 | 55.9% | 22 |
| 12 | 56 | 53.6% | 17 |
| 13 | 53 | 49.1% | 17 |
| 14 | 46 | 69.6% | 18 |
| 15 | 43 | 55.8% | 20 |
| 16 | 43 | 51.2% | 18 |
| 17 | 43 | 46.5% | 22 |
| 18 | 42 | 52.4% | 11 |
| 19 | 41 | 61.0% | 12 |
| 20 | 39 | 35.9% | 14 |
| 21 | 38 | 63.2% | 17 |
| 22 | 37 | 64.9% | 16 |
| 23 | 36 | 52.8% | 15 |
| 24 | 33 | 57.6% | 13 |
| 25 | 32 | 56.3% | 13 |
| 26 | 32 | 53.1% | 15 |
| 27 | 29 | 58.6% | 13 |
| 28 | 29 | 48.3% | 13 |
| 29 | 29 | 48.3% | 12 |
| 30 | 28 | 50.0% | 13 |
Canyon
Gen.G Esports · KR
Viego
48 recent builds. Open any row for champion-specific details.
Lee Sin
LossLyncas (Team Vitality) · 5h ago
Loss
Patch 16.15
5h ago
8/10/2026, 10:19:53 AM