
the Boy Who Shattered Time
Jungle · All Ranks · Global
| Role | Tier | Win Rate | Pick Rate | Games |
|---|---|---|---|---|
| Jungle | UNRANKED | 48.06% | 28.8% | 310 |
| Middle | UNRANKED | 44.32% | 17.2% | 185 |
| Jungle | Grandmaster | 53.80% | 15.9% | 171 |
| Middle | Challenger | 58.77% | 10.6% | 114 |
| Middle | Master | 51.16% | 8.0% | 86 |
Core Build
Recommended Build
66.7%(24)
Core Build
66.7%(24)
Situational
Runes
Alternative 1
85.7%(14)
Core Build
85.7%(14)
Situational
Runes
Alternative 2
50.0%(22)
Core Build
50.0%(22)
Situational
Runes