
the Boy Who Shattered Time
Middle · Emerald+ · Global
| Role | Tier | Win Rate | Pick Rate | Games |
|---|---|---|---|---|
| Jungle | Grandmaster | 55.41% | 29.5% | 148 |
| Middle | Challenger | 56.84% | 18.9% | 95 |
| Middle | Master | 53.85% | 15.5% | 78 |
| Middle | Grandmaster | 42.59% | 10.8% | 54 |
| Jungle | Master | 50.00% | 8.4% | 42 |
Core Build
Recommended Build
77.8%(9)
Core Build
77.8%(9)
Runes
Alternative 1
58.3%(12)
Core Build
58.3%(12)
Situational
Runes
Alternative 2
38.5%(13)
Core Build
38.5%(13)
Situational
Runes
Toughest Matchups
These champions counter Ekko
Best Matchups
Ekko performs well against these champions