
Matriarch of War
Jungle · Emerald+ · Global
| Role | Tier | Win Rate | Pick Rate | Games |
|---|---|---|---|---|
| Top | Master | 46.82% | 36.7% | 724 |
| Jungle | Master | 44.50% | 20.3% | 400 |
| Top | Grandmaster | 43.79% | 15.5% | 306 |
| Jungle | Grandmaster | 51.52% | 11.7% | 231 |
| Top | Challenger | 57.89% | 4.8% | 95 |
| Jungle | Challenger | 52.33% | 4.4% | 86 |
| Middle | Master | 50.00% | 3.1% | 62 |
Summoner Spells
Skill Order
Boots
Lane matchups for Ambessa as Jungle
Core Build Path
Situational (4th–6th)
Recommended Build
100.0%(6)
Full Build
100.0%(6)
Situational
Runes
Alternative 1
100.0%(4)
Full Build
100.0%(4)
Situational
Runes
Alternative 2
44.4%(9)
Full Build
44.4%(9)
Situational
Runes
| 31 |
| Unfavored |
| 45.8% | 48 | Unfavored |
| 68.6% | 35 | Favored |