
the Visionary
Jungle · Emerald+ · Global
| Role | Tier | Win Rate | Pick Rate | Games |
|---|---|---|---|---|
| Middle | Master | 47.96% | 29.9% | 196 |
| Middle | Grandmaster | 49.64% | 20.9% | 137 |
| Bottom | Master | 57.33% | 11.4% | 75 |
| Middle | Challenger | 55.22% | 10.2% | 67 |
| Bottom | Grandmaster | 45.00% | 9.1% | 60 |
| Bottom | Challenger | 58.93% | 8.5% | 56 |
There are not enough games for this role yet.
Toughest Matchups
These champions counter Hwei
No strong counters found.
Best Matchups
Hwei performs well against these champions
No strong favorable matchups found.
Lane matchups for Hwei as Jungle
| Opponent | Win Rate | Games | Verdict |
|---|---|---|---|
| No matchup data is available for the selected filters yet. | |||