
Observed pick rate
3.0%
Observed win rate
51.8%
Player-games
28,089
Champion fit
Pick rate is measured inside each champion-role sample. Share shows how much that champion-role pair contributes to all observed uses.
| Champion | Role | Pick rate | Win rate | Share | Games | Analyze |
|---|---|---|---|---|---|---|
| Jungle | 80.9% | 50.2% | 14.3% | 4,018 | Build Lab | |
| Middle | 74.7% | 53.8% | 11.9% | 3,353 | Build Lab | |
| Top | 69.7% | 52.8% | 7.1% | 1,982 | Build Lab | |
| Top | 68.2% | 47.2% | 6.8% | 1,904 | Build Lab | |
| Jungle | 64.3% | 50.3% | 5.7% | 1,606 | Build Lab | |
| Jungle | 28.7% | 55.5% | 5.5% | 1,553 | Build Lab | |
| Top | 35.8% | 58.6% | 5.0% | 1,399 | Build Lab | |
| Top | 53.5% | 54.5% | 4.5% | 1,276 | Build Lab | |
| Top | 18.6% | 46.9% | 3.4% | 949 | Build Lab | |
| Top | 57.4% | 53.6% | 3.0% | 856 | Build Lab | |
| Jungle | 71.6% | 50.9% | 2.9% | 818 | Build Lab | |
| Bottom | 4.2% | 54.9% | 2.4% | 677 | Build Lab | |
| Jungle | 76.4% | 50.3% | 2.1% | 594 | Build Lab | |
| Top | 61.1% | 48.3% | 1.8% | 495 | Build Lab | |
| Middle | 69.6% | 52.9% | 1.7% | 488 | Build Lab | |
| Top | 11.0% | 54.0% | 1.7% | 480 | Build Lab | |
| Jungle | 72.5% | 50.9% | 1.4% | 395 | Build Lab | |
| Top | 12.4% | 53.2% | 1.4% | 393 | Build Lab | |
| Jungle | 28.5% | 51.1% | 1.4% | 380 | Build Lab | |
| Middle | 45.6% | 50.8% | 1.3% | 376 | Build Lab | |
| Middle | 68.8% | 55.3% | 1.0% | 284 | Build Lab | |
| Bottom | 15.5% | 51.4% | 1.0% | 284 | Build Lab | |
| Jungle | 44.0% | 51.4% | 0.9% | 247 | Build Lab | |
| Support | 13.1% | 56.4% | 0.9% | 241 | Build Lab | |
| Bottom | 8.2% | 51.8% | 0.8% | 222 | Build Lab | |
| Jungle | 9.4% | 46.7% | 0.6% | 182 | Build Lab | |
| Top | 77.4% | 48.9% | 0.6% | 178 | Build Lab | |
| Middle | 10.1% | 49.1% | 0.6% | 169 | Build Lab | |
| Middle | 5.3% | 47.3% | 0.5% | 146 | Build Lab | |
| Middle | 1.9% | 38.4% | 0.4% | 125 | Build Lab | |
| Bottom | 70.1% | 58.9% | 0.4% | 124 | Build Lab | |
| Middle | 2.5% | 51.9% | 0.4% | 106 | Build Lab | |
| Jungle | 35.5% | 48.4% | 0.3% | 91 | Build Lab | |
| Bottom | 84.2% | 46.3% | 0.3% | 80 | Build Lab | |
| Top | 68.7% | 53.2% | 0.3% | 79 | Build Lab | |
| Top | 29.8% | 47.4% | 0.3% | 78 | Build Lab | |
| Jungle | 32.2% | 64.0% | 0.3% | 75 | Build Lab | |
| Top | 23.1% | 47.3% | 0.3% | 74 | Build Lab | |
| Jungle | 3.2% | 47.5% | 0.2% | 61 | Build Lab | |
| Middle | 46.3% | 51.8% | 0.2% | 56 | Build Lab | |
| Jungle | 2.1% | 61.5% | 0.2% | 52 | Build Lab | |
| Top | 35.9% | 43.1% | 0.2% | 51 | Build Lab | |
| Top | 28.4% | 50.0% | 0.2% | 46 | Build Lab | |
| Middle | 39.1% | 55.8% | 0.2% | 43 | Build Lab | |
| Jungle | 1.6% | 53.5% | 0.2% | 43 | Build Lab | |
| Jungle | 8.4% | 53.7% | 0.1% | 41 | Build Lab | |
| Top | 35.1% | 51.3% | 0.1% | 39 | Build Lab | |
| Middle | 60.0% | 52.8% | 0.1% | 36 | Build Lab | |
| Middle | 36.0% | 58.1% | 0.1% | 31 | Build Lab | |
| Middle | 39.2% | 35.5% | 0.1% | 31 | Build Lab | |
| Bottom | 53.6% | 43.3% | 0.1% | 30 | Build Lab | |
| Top | 13.7% | 58.6% | 0.1% | 29 | Build Lab | |
| Support | 42.6% | 55.2% | 0.1% | 29 | Build Lab | |
| Middle | 30.8% | 53.6% | 0.1% | 28 | Build Lab | |
| Top | 4.8% | 69.2% | 0.1% | 26 | Build Lab | |
| Jungle | 1.4% | 48.0% | 0.1% | 25 | Build Lab | |
| Top | 7.0% | 24.0% | 0.1% | 25 | Build Lab | |
| Top | 1.8% | 62.5% | 0.1% | 24 | Build Lab | |
| Top | 0.4% | 54.2% | 0.1% | 24 | Build Lab | |
| Top | 0.6% | 8.7% | 0.1% | 23 | Build Lab | |
| Jungle | 0.3% | 54.5% | 0.1% | 22 | Build Lab | |
| Middle | 13.5% | 76.2% | 0.1% | 21 | Build Lab | |
| Middle | 29.6% | 61.9% | 0.1% | 21 | Build Lab | |
| Support | 2.1% | 57.1% | 0.1% | 21 | Build Lab | |
| Support | 0.3% | 36.8% | 0.1% | 19 | Build Lab | |
| Top | 15.8% | 36.8% | 0.1% | 19 | Build Lab | |
| Bottom | 60.0% | 50.0% | 0.1% | 18 | Build Lab | |
| Jungle | 2.4% | 44.4% | 0.1% | 18 | Build Lab | |
| Middle | 43.2% | 50.0% | 0.1% | 16 | Build Lab | |
| Middle | 0.3% | 37.5% | 0.1% | 16 | Build Lab | |
| Middle | 0.2% | 28.6% | 0.0% | 14 | Build Lab | |
| Top | 0.4% | 30.8% | 0.0% | 13 | Build Lab | |
| Middle | 7.8% | 58.3% | 0.0% | 12 | Build Lab | |
| Support | 12.6% | 36.4% | 0.0% | 11 | Build Lab | |
| Jungle | 14.9% | 27.3% | 0.0% | 11 | Build Lab | |
| Jungle | 64.3% | 66.7% | 0.0% | 9 | Build Lab | |
| Top | 0.9% | 55.6% | 0.0% | 9 | Build Lab | |
| Jungle | 0.2% | 55.6% | 0.0% | 9 | Build Lab | |
| Bottom | 0.2% | 62.5% | 0.0% | 8 | Build Lab | |
| Jungle | 66.7% | 62.5% | 0.0% | 8 | Build Lab | |
| Middle | 41.2% | 57.1% | 0.0% | 7 | Build Lab | |
| Top | 2.3% | 42.9% | 0.0% | 7 | Build Lab | |
| Bottom | 25.9% | 28.6% | 0.0% | 7 | Build Lab | |
| Support | 50.0% | 50.0% | 0.0% | 6 | Build Lab | |
| Bottom | 26.1% | 33.3% | 0.0% | 6 | Build Lab | |
| Support | 21.4% | 33.3% | 0.0% | 6 | Build Lab | |
| Jungle | 100.0% | 40.0% | 0.0% | 5 | Build Lab | |
| Top | 1.7% | 40.0% | 0.0% | 5 | Build Lab | |
| Jungle | 5.0% | 40.0% | 0.0% | 5 | Build Lab | |
| Bottom | 50.0% | 40.0% | 0.0% | 5 | Build Lab | |
| Middle | 0.1% | 20.0% | 0.0% | 5 | Build Lab | |
| Bottom | 41.7% | 0.0% | 0.0% | 5 | Build Lab | |
| Top | 18.5% | 0.0% | 0.0% | 5 | Build Lab | |
| Jungle | 7.3% | 75.0% | 0.0% | 4 | Build Lab | |
| Top | 33.3% | 50.0% | 0.0% | 4 | Build Lab | |
| Bottom | 5.2% | 50.0% | 0.0% | 4 | Build Lab | |
| Middle | 0.1% | 25.0% | 0.0% | 4 | Build Lab | |
| Jungle | 3.7% | 25.0% | 0.0% | 4 | Build Lab | |
| Top | 0.1% | 25.0% | 0.0% | 4 | Build Lab | |
| Bottom | 0.0% | 0.0% | 0.0% | 4 | Build Lab |
These are descriptive outcomes from completed Ranked Solo/Duo games. Build timing, champion strength, player skill, and game length all affect the result; a higher row does not prove the resource caused the win.