
Observed pick rate
1.7%
Observed win rate
58.4%
Player-games
25,710
Champion fit
Pick rate is measured inside each champion-role sample. Share shows how much that champion-role pair contributes to all observed uses.
| Champion | Role | Pick rate | Win rate | Share | Games | Analyze |
|---|---|---|---|---|---|---|
| Bottom | 35.7% | 54.2% | 26.1% | 6,711 | Build Lab | |
| Jungle | 36.9% | 60.1% | 12.5% | 3,211 | Build Lab | |
| Top | 51.6% | 58.3% | 9.5% | 2,445 | Build Lab | |
| Middle | 11.1% | 61.0% | 5.5% | 1,424 | Build Lab | |
| Top | 14.0% | 59.0% | 4.5% | 1,145 | Build Lab | |
| Middle | 69.4% | 55.6% | 4.1% | 1,044 | Build Lab | |
| Top | 12.4% | 64.2% | 3.3% | 840 | Build Lab | |
| Jungle | 6.7% | 56.1% | 2.8% | 711 | Build Lab | |
| Jungle | 28.4% | 62.7% | 2.8% | 708 | Build Lab | |
| Bottom | 13.3% | 58.7% | 2.6% | 676 | Build Lab | |
| Top | 10.5% | 66.1% | 2.4% | 605 | Build Lab | |
| Top | 11.4% | 56.5% | 2.0% | 513 | Build Lab | |
| Top | 4.8% | 63.1% | 1.8% | 472 | Build Lab | |
| Jungle | 4.3% | 62.0% | 1.0% | 255 | Build Lab | |
| Jungle | 2.5% | 60.3% | 0.9% | 224 | Build Lab | |
| Middle | 20.7% | 61.2% | 0.8% | 214 | Build Lab | |
| Middle | 5.5% | 63.0% | 0.8% | 211 | Build Lab | |
| Bottom | 3.8% | 63.8% | 0.8% | 210 | Build Lab | |
| Jungle | 6.2% | 55.9% | 0.8% | 204 | Build Lab | |
| Jungle | 63.9% | 53.9% | 0.7% | 191 | Build Lab | |
| Top | 3.0% | 59.8% | 0.7% | 189 | Build Lab | |
| Jungle | 17.7% | 65.4% | 0.7% | 179 | Build Lab | |
| Jungle | 2.3% | 59.8% | 0.6% | 164 | Build Lab | |
| Top | 13.0% | 58.2% | 0.6% | 153 | Build Lab | |
| Jungle | 0.8% | 62.7% | 0.6% | 150 | Build Lab | |
| Top | 1.6% | 58.2% | 0.5% | 134 | Build Lab | |
| Jungle | 4.8% | 60.2% | 0.5% | 133 | Build Lab | |
| Bottom | 71.3% | 56.3% | 0.4% | 112 | Build Lab | |
| Jungle | 1.6% | 64.7% | 0.4% | 102 | Build Lab | |
| Bottom | 32.1% | 70.2% | 0.4% | 94 | Build Lab | |
| Middle | 17.1% | 50.6% | 0.3% | 89 | Build Lab | |
| Jungle | 0.9% | 53.6% | 0.3% | 84 | Build Lab | |
| Jungle | 0.8% | 57.5% | 0.3% | 80 | Build Lab | |
| Middle | 10.5% | 63.2% | 0.3% | 76 | Build Lab | |
| Middle | 1.9% | 57.3% | 0.3% | 75 | Build Lab | |
| Jungle | 1.1% | 73.0% | 0.2% | 63 | Build Lab | |
| Middle | 0.6% | 61.9% | 0.2% | 63 | Build Lab | |
| Jungle | 0.8% | 67.7% | 0.2% | 62 | Build Lab | |
| Top | 0.7% | 54.2% | 0.2% | 59 | Build Lab | |
| Middle | 8.1% | 46.6% | 0.2% | 58 | Build Lab | |
| Top | 1.2% | 59.6% | 0.2% | 57 | Build Lab | |
| Jungle | 0.8% | 71.4% | 0.2% | 49 | Build Lab | |
| Top | 12.5% | 53.1% | 0.2% | 49 | Build Lab | |
| Jungle | 1.3% | 50.0% | 0.2% | 48 | Build Lab | |
| Top | 1.2% | 61.4% | 0.2% | 44 | Build Lab | |
| Jungle | 0.5% | 62.5% | 0.2% | 40 | Build Lab | |
| Middle | 1.1% | 56.8% | 0.1% | 37 | Build Lab | |
| Middle | 24.5% | 62.9% | 0.1% | 35 | Build Lab | |
| Bottom | 19.2% | 60.0% | 0.1% | 35 | Build Lab | |
| Top | 0.4% | 69.7% | 0.1% | 33 | Build Lab | |
| Bottom | 0.3% | 45.5% | 0.1% | 33 | Build Lab | |
| Top | 11.4% | 32.3% | 0.1% | 31 | Build Lab | |
| Top | 9.1% | 63.3% | 0.1% | 30 | Build Lab | |
| Middle | 1.3% | 50.0% | 0.1% | 30 | Build Lab | |
| Top | 5.6% | 66.7% | 0.1% | 27 | Build Lab | |
| Top | 0.3% | 37.0% | 0.1% | 27 | Build Lab | |
| Jungle | 0.8% | 73.1% | 0.1% | 26 | Build Lab | |
| Top | 0.3% | 65.4% | 0.1% | 26 | Build Lab | |
| Middle | 13.4% | 75.0% | 0.1% | 24 | Build Lab | |
| Jungle | 0.1% | 62.5% | 0.1% | 24 | Build Lab | |
| Bottom | 1.2% | 69.6% | 0.1% | 23 | Build Lab | |
| Jungle | 0.3% | 65.2% | 0.1% | 23 | Build Lab | |
| Bottom | 6.8% | 47.8% | 0.1% | 23 | Build Lab | |
| Middle | 8.8% | 81.0% | 0.1% | 21 | Build Lab | |
| Middle | 7.8% | 60.0% | 0.1% | 20 | Build Lab | |
| Jungle | 0.4% | 78.9% | 0.1% | 19 | Build Lab | |
| Top | 18.6% | 63.2% | 0.1% | 19 | Build Lab | |
| Top | 7.1% | 57.9% | 0.1% | 19 | Build Lab | |
| Bottom | 19.4% | 50.0% | 0.1% | 18 | Build Lab | |
| Top | 0.9% | 44.4% | 0.1% | 18 | Build Lab | |
| Top | 1.2% | 82.4% | 0.1% | 17 | Build Lab | |
| Top | 0.2% | 70.6% | 0.1% | 17 | Build Lab | |
| Top | 0.2% | 58.8% | 0.1% | 17 | Build Lab | |
| Top | 0.3% | 56.3% | 0.1% | 16 | Build Lab | |
| Jungle | 0.4% | 56.3% | 0.1% | 16 | Build Lab | |
| Jungle | 0.2% | 56.3% | 0.1% | 16 | Build Lab | |
| Top | 0.4% | 60.0% | 0.1% | 15 | Build Lab | |
| Bottom | 0.2% | 33.3% | 0.1% | 15 | Build Lab | |
| Middle | 2.8% | 71.4% | 0.1% | 14 | Build Lab | |
| Bottom | 9.3% | 57.1% | 0.1% | 14 | Build Lab | |
| Bottom | 0.1% | 50.0% | 0.1% | 14 | Build Lab | |
| Support | 0.2% | 35.7% | 0.1% | 14 | Build Lab | |
| Jungle | 4.1% | 69.2% | 0.1% | 13 | Build Lab | |
| Bottom | 0.2% | 69.2% | 0.1% | 13 | Build Lab | |
| Top | 0.4% | 61.5% | 0.1% | 13 | Build Lab | |
| Top | 0.3% | 53.8% | 0.1% | 13 | Build Lab | |
| Top | 3.1% | 91.7% | 0.0% | 12 | Build Lab | |
| Middle | 0.7% | 75.0% | 0.0% | 12 | Build Lab | |
| Jungle | 0.1% | 50.0% | 0.0% | 12 | Build Lab | |
| Top | 0.3% | 41.7% | 0.0% | 12 | Build Lab | |
| Top | 2.1% | 81.8% | 0.0% | 11 | Build Lab | |
| Jungle | 0.1% | 72.7% | 0.0% | 11 | Build Lab | |
| Support | 0.1% | 63.6% | 0.0% | 11 | Build Lab | |
| Jungle | 0.8% | 54.5% | 0.0% | 11 | Build Lab | |
| Bottom | 24.4% | 80.0% | 0.0% | 10 | Build Lab | |
| Bottom | 0.2% | 60.0% | 0.0% | 10 | Build Lab | |
| Top | 0.3% | 50.0% | 0.0% | 10 | Build Lab | |
| Jungle | 17.5% | 40.0% | 0.0% | 10 | Build Lab | |
| Bottom | 0.0% | 77.8% | 0.0% | 9 | Build Lab | |
| Bottom | 0.2% | 55.6% | 0.0% | 9 | Build Lab |
These are descriptive outcomes from completed Ranked Solo/Duo games. Build timing, champion strength, player skill, and game length all affect the result; a higher row does not prove the resource caused the win.