
Increases Attack Damage based on maximum Mana
Compare this in champion contextObserved pick rate
0.1%
Observed win rate
53.7%
Player-games
1,247
Champion fit
Pick rate is measured inside each champion-role sample. Share shows how much that champion-role pair contributes to all observed uses.
| Champion | Role | Pick rate | Win rate | Share | Games | Analyze |
|---|---|---|---|---|---|---|
| Bottom | 2.5% | 59.4% | 37.5% | 468 | Build Lab | |
| Top | 2.7% | 58.6% | 18.2% | 227 | Build Lab | |
| Middle | 2.7% | 53.1% | 11.5% | 143 | Build Lab | |
| Bottom | 3.6% | 58.8% | 7.8% | 97 | Build Lab | |
| Bottom | 2.0% | 38.2% | 4.4% | 55 | Build Lab | |
| Bottom | 1.4% | 39.2% | 4.1% | 51 | Build Lab | |
| Middle | 1.8% | 51.6% | 2.5% | 31 | Build Lab | |
| Middle | 3.3% | 17.6% | 1.4% | 17 | Build Lab | |
| Top | 5.3% | 50.0% | 1.3% | 16 | Build Lab | |
| Top | 4.9% | 6.3% | 1.3% | 16 | Build Lab | |
| Bottom | 0.0% | 36.4% | 0.9% | 11 | Build Lab | |
| Top | 1.8% | 57.1% | 0.6% | 7 | Build Lab | |
| Bottom | 1.7% | 50.0% | 0.5% | 6 | Build Lab | |
| Middle | 1.2% | 33.3% | 0.5% | 6 | Build Lab | |
| Top | 0.1% | 60.0% | 0.4% | 5 | Build Lab | |
| Middle | 0.8% | 40.0% | 0.4% | 5 | Build Lab | |
| Jungle | 0.1% | 20.0% | 0.4% | 5 | Build Lab | |
| Middle | 0.0% | 50.0% | 0.3% | 4 | Build Lab | |
| Support | 0.0% | 100.0% | 0.2% | 3 | Build Lab | |
| Top | 0.2% | 100.0% | 0.2% | 3 | Build Lab | |
| Top | 0.2% | 66.7% | 0.2% | 3 | Build Lab | |
| Support | 0.6% | 66.7% | 0.2% | 3 | Build Lab | |
| Top | 1.3% | 66.7% | 0.2% | 3 | Build Lab | |
| Bottom | 4.3% | 33.3% | 0.2% | 3 | Build Lab | |
| Middle | 1.3% | 33.3% | 0.2% | 3 | Build Lab | |
| Middle | 0.1% | 33.3% | 0.2% | 3 | Build Lab | |
| Top | 0.5% | 100.0% | 0.2% | 2 | Build Lab | |
| Jungle | 3.5% | 50.0% | 0.2% | 2 | Build Lab | |
| Top | 2.0% | 50.0% | 0.2% | 2 | Build Lab | |
| Bottom | 0.0% | 50.0% | 0.2% | 2 | Build Lab | |
| Bottom | 0.0% | 50.0% | 0.2% | 2 | Build Lab | |
| Bottom | 0.0% | 0.0% | 0.2% | 2 | Build Lab | |
| Bottom | 0.0% | 0.0% | 0.2% | 2 | Build Lab | |
| Top | 2.0% | 0.0% | 0.2% | 2 | Build Lab | |
| Bottom | 0.5% | 100.0% | 0.1% | 1 | Build Lab | |
| Bottom | 0.0% | 100.0% | 0.1% | 1 | Build Lab | |
| Support | 0.6% | 100.0% | 0.1% | 1 | Build Lab | |
| Middle | 1.6% | 100.0% | 0.1% | 1 | Build Lab | |
| Support | 0.0% | 100.0% | 0.1% | 1 | Build Lab | |
| Top | 0.0% | 100.0% | 0.1% | 1 | Build Lab | |
| Middle | 1.2% | 100.0% | 0.1% | 1 | Build Lab | |
| Top | 0.5% | 100.0% | 0.1% | 1 | Build Lab | |
| Support | 0.0% | 100.0% | 0.1% | 1 | Build Lab | |
| Top | 0.0% | 100.0% | 0.1% | 1 | Build Lab | |
| Middle | 0.2% | 100.0% | 0.1% | 1 | Build Lab | |
| Middle | 2.7% | 100.0% | 0.1% | 1 | Build Lab | |
| Jungle | 0.0% | 100.0% | 0.1% | 1 | Build Lab | |
| Support | 0.0% | 100.0% | 0.1% | 1 | Build Lab | |
| Support | 0.0% | 100.0% | 0.1% | 1 | Build Lab | |
| Top | 0.0% | 0.0% | 0.1% | 1 | Build Lab | |
| Top | 0.0% | 0.0% | 0.1% | 1 | Build Lab | |
| Bottom | 0.0% | 0.0% | 0.1% | 1 | Build Lab | |
| Top | 11.1% | 0.0% | 0.1% | 1 | Build Lab | |
| Support | 50.0% | 0.0% | 0.1% | 1 | Build Lab | |
| Support | 20.0% | 0.0% | 0.1% | 1 | Build Lab | |
| Support | 0.0% | 0.0% | 0.1% | 1 | Build Lab | |
| Top | 0.1% | 0.0% | 0.1% | 1 | Build Lab | |
| Middle | 0.1% | 0.0% | 0.1% | 1 | Build Lab | |
| Jungle | 0.0% | 0.0% | 0.1% | 1 | Build Lab | |
| Jungle | 0.0% | 0.0% | 0.1% | 1 | Build Lab | |
| Jungle | 0.0% | 0.0% | 0.1% | 1 | Build Lab | |
| Top | 0.1% | 0.0% | 0.1% | 1 | Build Lab | |
| Support | 5.0% | 0.0% | 0.1% | 1 | Build Lab | |
| Jungle | 0.0% | 0.0% | 0.1% | 1 | Build Lab | |
| Middle | 0.2% | 0.0% | 0.1% | 1 | Build Lab | |
| Bottom | 0.0% | 0.0% | 0.1% | 1 | Build Lab | |
| Middle | 0.3% | 0.0% | 0.1% | 1 | Build Lab | |
| Bottom | 0.7% | 0.0% | 0.1% | 1 | Build Lab | |
| Middle | 0.6% | 0.0% | 0.1% | 1 | Build Lab | |
| Top | 0.4% | 0.0% | 0.1% | 1 | Build Lab | |
| Middle | 0.0% | 0.0% | 0.1% | 1 | Build Lab |
These are descriptive outcomes from completed Ranked Solo/Duo games. Build timing, champion strength, player skill, and game length all affect the result; a higher row does not prove the resource caused the win.