
Activate to remove all crowd control debuffs and grant massive Move Speed
Compare this in champion contextObserved pick rate
0.3%
Observed win rate
59.3%
Player-games
5,209
Champion fit
Pick rate is measured inside each champion-role sample. Share shows how much that champion-role pair contributes to all observed uses.
| Champion | Role | Pick rate | Win rate | Share | Games | Analyze |
|---|---|---|---|---|---|---|
| Bottom | 1.0% | 59.9% | 6.2% | 322 | Build Lab | |
| Bottom | 3.0% | 65.7% | 5.4% | 283 | Build Lab | |
| Bottom | 4.6% | 65.5% | 5.1% | 267 | Build Lab | |
| Bottom | 1.8% | 61.1% | 4.1% | 211 | Build Lab | |
| Bottom | 1.3% | 54.4% | 3.9% | 204 | Build Lab | |
| Bottom | 3.0% | 64.0% | 3.6% | 189 | Build Lab | |
| Bottom | 1.5% | 60.3% | 3.4% | 179 | Build Lab | |
| Bottom | 3.1% | 60.8% | 3.4% | 176 | Build Lab | |
| Bottom | 2.7% | 65.4% | 3.1% | 159 | Build Lab | |
| Bottom | 2.9% | 62.4% | 3.0% | 157 | Build Lab | |
| Middle | 1.3% | 53.7% | 2.8% | 147 | Build Lab | |
| Bottom | 1.7% | 58.0% | 2.7% | 143 | Build Lab | |
| Bottom | 2.1% | 64.8% | 2.7% | 142 | Build Lab | |
| Jungle | 0.7% | 63.6% | 2.7% | 140 | Build Lab | |
| Top | 2.2% | 64.5% | 2.4% | 124 | Build Lab | |
| Bottom | 0.7% | 58.1% | 2.4% | 124 | Build Lab | |
| Top | 1.2% | 57.5% | 2.3% | 120 | Build Lab | |
| Bottom | 0.5% | 59.4% | 1.9% | 101 | Build Lab | |
| Bottom | 1.3% | 58.0% | 1.9% | 100 | Build Lab | |
| Middle | 1.1% | 56.6% | 1.9% | 99 | Build Lab | |
| Top | 2.2% | 49.5% | 1.9% | 97 | Build Lab | |
| Top | 0.9% | 56.7% | 1.7% | 90 | Build Lab | |
| Bottom | 3.4% | 47.8% | 1.7% | 90 | Build Lab | |
| Bottom | 1.2% | 64.1% | 1.5% | 78 | Build Lab | |
| Jungle | 1.1% | 63.2% | 1.5% | 76 | Build Lab | |
| Bottom | 1.1% | 74.3% | 1.3% | 70 | Build Lab | |
| Bottom | 1.8% | 61.0% | 1.1% | 59 | Build Lab | |
| Jungle | 0.3% | 48.1% | 1.0% | 52 | Build Lab | |
| Top | 1.0% | 45.8% | 0.9% | 48 | Build Lab | |
| Bottom | 1.3% | 59.0% | 0.7% | 39 | Build Lab | |
| Bottom | 1.3% | 51.4% | 0.7% | 37 | Build Lab | |
| Jungle | 0.7% | 73.3% | 0.6% | 30 | Build Lab | |
| Bottom | 0.6% | 58.6% | 0.6% | 29 | Build Lab | |
| Bottom | 2.1% | 55.2% | 0.6% | 29 | Build Lab | |
| Middle | 0.2% | 44.8% | 0.6% | 29 | Build Lab | |
| Bottom | 0.4% | 57.1% | 0.5% | 28 | Build Lab | |
| Middle | 1.9% | 66.7% | 0.5% | 27 | Build Lab | |
| Jungle | 0.3% | 63.0% | 0.5% | 27 | Build Lab | |
| Top | 0.4% | 53.8% | 0.5% | 26 | Build Lab | |
| Bottom | 0.9% | 32.0% | 0.5% | 25 | Build Lab | |
| Middle | 0.6% | 32.0% | 0.5% | 25 | Build Lab | |
| Jungle | 0.3% | 63.6% | 0.4% | 22 | Build Lab | |
| Middle | 3.1% | 54.5% | 0.4% | 22 | Build Lab | |
| Jungle | 1.0% | 57.1% | 0.4% | 21 | Build Lab | |
| Support | 0.2% | 50.0% | 0.4% | 20 | Build Lab | |
| Top | 1.3% | 45.0% | 0.4% | 20 | Build Lab | |
| Bottom | 0.5% | 63.2% | 0.4% | 19 | Build Lab | |
| Jungle | 0.3% | 57.9% | 0.4% | 19 | Build Lab | |
| Middle | 2.7% | 57.9% | 0.4% | 19 | Build Lab | |
| Middle | 0.5% | 61.1% | 0.3% | 18 | Build Lab | |
| Middle | 0.2% | 41.2% | 0.3% | 17 | Build Lab | |
| Jungle | 0.2% | 68.8% | 0.3% | 16 | Build Lab | |
| Top | 0.2% | 56.3% | 0.3% | 16 | Build Lab | |
| Top | 0.3% | 43.8% | 0.3% | 16 | Build Lab | |
| Jungle | 1.4% | 43.8% | 0.3% | 16 | Build Lab | |
| Support | 0.1% | 37.5% | 0.3% | 16 | Build Lab | |
| Top | 0.3% | 57.1% | 0.3% | 14 | Build Lab | |
| Top | 0.1% | 66.7% | 0.2% | 12 | Build Lab | |
| Middle | 3.3% | 63.6% | 0.2% | 11 | Build Lab | |
| Top | 0.1% | 54.5% | 0.2% | 11 | Build Lab | |
| Jungle | 0.3% | 54.5% | 0.2% | 11 | Build Lab | |
| Top | 0.1% | 54.5% | 0.2% | 11 | Build Lab | |
| Top | 1.0% | 70.0% | 0.2% | 10 | Build Lab | |
| Jungle | 3.1% | 60.0% | 0.2% | 10 | Build Lab | |
| Jungle | 0.1% | 50.0% | 0.2% | 10 | Build Lab | |
| Middle | 0.1% | 30.0% | 0.2% | 10 | Build Lab | |
| Jungle | 0.1% | 55.6% | 0.2% | 9 | Build Lab | |
| Top | 0.2% | 44.4% | 0.2% | 9 | Build Lab | |
| Bottom | 1.6% | 33.3% | 0.2% | 9 | Build Lab | |
| Top | 0.2% | 33.3% | 0.2% | 9 | Build Lab | |
| Top | 3.4% | 87.5% | 0.2% | 8 | Build Lab | |
| Jungle | 0.2% | 75.0% | 0.2% | 8 | Build Lab | |
| Top | 0.2% | 75.0% | 0.2% | 8 | Build Lab | |
| Top | 1.5% | 62.5% | 0.2% | 8 | Build Lab | |
| Bottom | 0.4% | 50.0% | 0.2% | 8 | Build Lab | |
| Bottom | 1.3% | 71.4% | 0.1% | 7 | Build Lab | |
| Jungle | 0.2% | 57.1% | 0.1% | 7 | Build Lab | |
| Top | 3.6% | 42.9% | 0.1% | 7 | Build Lab | |
| Jungle | 0.1% | 42.9% | 0.1% | 7 | Build Lab | |
| Top | 0.2% | 28.6% | 0.1% | 7 | Build Lab | |
| Top | 0.2% | 83.3% | 0.1% | 6 | Build Lab | |
| Top | 0.2% | 66.7% | 0.1% | 6 | Build Lab | |
| Middle | 5.0% | 66.7% | 0.1% | 6 | Build Lab | |
| Top | 2.7% | 66.7% | 0.1% | 6 | Build Lab | |
| Bottom | 1.9% | 50.0% | 0.1% | 6 | Build Lab | |
| Top | 1.3% | 50.0% | 0.1% | 6 | Build Lab | |
| Middle | 0.3% | 50.0% | 0.1% | 6 | Build Lab | |
| Top | 0.1% | 33.3% | 0.1% | 6 | Build Lab | |
| Jungle | 0.1% | 100.0% | 0.1% | 5 | Build Lab | |
| Middle | 4.0% | 100.0% | 0.1% | 5 | Build Lab | |
| Jungle | 4.3% | 80.0% | 0.1% | 5 | Build Lab | |
| Support | 0.1% | 80.0% | 0.1% | 5 | Build Lab | |
| Middle | 0.2% | 80.0% | 0.1% | 5 | Build Lab | |
| Jungle | 0.1% | 80.0% | 0.1% | 5 | Build Lab | |
| Middle | 1.0% | 80.0% | 0.1% | 5 | Build Lab | |
| Jungle | 0.1% | 80.0% | 0.1% | 5 | Build Lab | |
| Jungle | 0.1% | 60.0% | 0.1% | 5 | Build Lab | |
| Jungle | 0.2% | 40.0% | 0.1% | 5 | Build Lab | |
| Jungle | 0.7% | 40.0% | 0.1% | 5 | Build Lab | |
| Jungle | 0.1% | 40.0% | 0.1% | 5 | Build Lab |
These are descriptive outcomes from completed Ranked Solo/Duo games. Build timing, champion strength, player skill, and game length all affect the result; a higher row does not prove the resource caused the win.