
Deals damage based on target's Health, can steal Move Speed
Compare this in champion contextObserved pick rate
4.4%
Observed win rate
50.1%
Player-games
66,466
Champion fit
Pick rate is measured inside each champion-role sample. Share shows how much that champion-role pair contributes to all observed uses.
| Champion | Role | Pick rate | Win rate | Share | Games | Analyze |
|---|---|---|---|---|---|---|
| Top | 85.1% | 50.6% | 12.8% | 8,540 | Build Lab | |
| Middle | 81.0% | 49.1% | 10.9% | 7,234 | Build Lab | |
| Top | 95.5% | 51.6% | 9.0% | 5,973 | Build Lab | |
| Middle | 49.1% | 47.2% | 8.2% | 5,448 | Build Lab | |
| Middle | 95.4% | 49.7% | 5.5% | 3,640 | Build Lab | |
| Top | 56.3% | 48.4% | 4.2% | 2,767 | Build Lab | |
| Middle | 23.6% | 50.5% | 4.0% | 2,659 | Build Lab | |
| Jungle | 30.1% | 56.6% | 4.0% | 2,645 | Build Lab | |
| Bottom | 38.3% | 50.4% | 3.9% | 2,591 | Build Lab | |
| Jungle | 69.5% | 51.1% | 3.8% | 2,551 | Build Lab | |
| Top | 34.8% | 50.9% | 3.0% | 1,968 | Build Lab | |
| Jungle | 24.9% | 51.4% | 2.7% | 1,800 | Build Lab | |
| Top | 71.9% | 48.7% | 2.2% | 1,464 | Build Lab | |
| Bottom | 41.2% | 51.6% | 2.0% | 1,327 | Build Lab | |
| Bottom | 64.2% | 55.2% | 1.9% | 1,260 | Build Lab | |
| Top | 13.4% | 47.7% | 1.7% | 1,129 | Build Lab | |
| Jungle | 17.5% | 51.5% | 1.5% | 1,029 | Build Lab | |
| Bottom | 32.4% | 51.3% | 1.4% | 940 | Build Lab | |
| Top | 41.6% | 48.8% | 1.1% | 703 | Build Lab | |
| Top | 15.6% | 50.2% | 1.1% | 701 | Build Lab | |
| Bottom | 26.5% | 49.6% | 1.0% | 697 | Build Lab | |
| Top | 71.2% | 49.6% | 1.0% | 695 | Build Lab | |
| Top | 9.6% | 47.0% | 1.0% | 679 | Build Lab | |
| Bottom | 6.5% | 50.8% | 0.6% | 421 | Build Lab | |
| Bottom | 14.7% | 45.5% | 0.6% | 411 | Build Lab | |
| Bottom | 69.2% | 47.9% | 0.6% | 386 | Build Lab | |
| Top | 4.2% | 44.3% | 0.5% | 350 | Build Lab | |
| Bottom | 4.4% | 50.3% | 0.5% | 328 | Build Lab | |
| Bottom | 94.7% | 37.0% | 0.5% | 322 | Build Lab | |
| Jungle | 14.7% | 50.5% | 0.5% | 315 | Build Lab | |
| Top | 5.9% | 43.8% | 0.4% | 272 | Build Lab | |
| Bottom | 0.8% | 54.8% | 0.4% | 250 | Build Lab | |
| Jungle | 1.4% | 48.2% | 0.3% | 226 | Build Lab | |
| Top | 3.0% | 56.3% | 0.3% | 208 | Build Lab | |
| Top | 54.6% | 57.8% | 0.3% | 173 | Build Lab | |
| Support | 2.1% | 47.3% | 0.2% | 146 | Build Lab | |
| Jungle | 18.9% | 60.8% | 0.2% | 143 | Build Lab | |
| Top | 3.6% | 50.8% | 0.2% | 120 | Build Lab | |
| Jungle | 2.6% | 52.7% | 0.2% | 112 | Build Lab | |
| Top | 33.6% | 54.1% | 0.2% | 111 | Build Lab | |
| Top | 46.2% | 56.9% | 0.2% | 102 | Build Lab | |
| Bottom | 1.1% | 48.0% | 0.2% | 102 | Build Lab | |
| Bottom | 1.2% | 50.5% | 0.2% | 101 | Build Lab | |
| Middle | 29.5% | 47.4% | 0.1% | 97 | Build Lab | |
| Middle | 2.1% | 51.1% | 0.1% | 94 | Build Lab | |
| Middle | 44.3% | 50.0% | 0.1% | 94 | Build Lab | |
| Jungle | 2.4% | 57.6% | 0.1% | 92 | Build Lab | |
| Top | 1.4% | 53.3% | 0.1% | 92 | Build Lab | |
| Jungle | 0.9% | 55.4% | 0.1% | 83 | Build Lab | |
| Bottom | 33.2% | 45.7% | 0.1% | 81 | Build Lab | |
| Bottom | 0.4% | 44.4% | 0.1% | 81 | Build Lab | |
| Jungle | 5.9% | 52.5% | 0.1% | 80 | Build Lab | |
| Top | 1.4% | 42.5% | 0.1% | 80 | Build Lab | |
| Bottom | 0.7% | 38.5% | 0.1% | 78 | Build Lab | |
| Middle | 10.5% | 57.9% | 0.1% | 76 | Build Lab | |
| Top | 5.0% | 53.3% | 0.1% | 75 | Build Lab | |
| Top | 2.4% | 45.9% | 0.1% | 74 | Build Lab | |
| Support | 0.8% | 46.6% | 0.1% | 73 | Build Lab | |
| Top | 31.9% | 46.2% | 0.1% | 65 | Build Lab | |
| Bottom | 1.7% | 44.6% | 0.1% | 65 | Build Lab | |
| Jungle | 19.7% | 52.4% | 0.1% | 63 | Build Lab | |
| Jungle | 1.1% | 51.6% | 0.1% | 62 | Build Lab | |
| Top | 1.2% | 41.1% | 0.1% | 56 | Build Lab | |
| Jungle | 0.9% | 60.0% | 0.1% | 55 | Build Lab | |
| Middle | 4.4% | 52.7% | 0.1% | 55 | Build Lab | |
| Top | 1.1% | 51.9% | 0.1% | 54 | Build Lab | |
| Middle | 57.6% | 60.4% | 0.1% | 53 | Build Lab | |
| Top | 33.8% | 52.9% | 0.1% | 51 | Build Lab | |
| Bottom | 0.4% | 41.2% | 0.1% | 51 | Build Lab | |
| Top | 4.0% | 42.0% | 0.1% | 50 | Build Lab | |
| Middle | 14.1% | 47.8% | 0.1% | 46 | Build Lab | |
| Top | 7.9% | 50.0% | 0.1% | 42 | Build Lab | |
| Jungle | 36.8% | 38.1% | 0.1% | 42 | Build Lab | |
| Middle | 25.9% | 57.1% | 0.1% | 35 | Build Lab | |
| Bottom | 0.2% | 52.9% | 0.1% | 34 | Build Lab | |
| Top | 15.9% | 60.6% | 0.0% | 33 | Build Lab | |
| Jungle | 28.4% | 39.4% | 0.0% | 33 | Build Lab | |
| Middle | 12.6% | 46.7% | 0.0% | 30 | Build Lab | |
| Top | 6.4% | 36.7% | 0.0% | 30 | Build Lab | |
| Middle | 5.8% | 58.6% | 0.0% | 29 | Build Lab | |
| Bottom | 0.4% | 44.8% | 0.0% | 29 | Build Lab | |
| Top | 14.4% | 53.6% | 0.0% | 28 | Build Lab | |
| Support | 40.9% | 48.1% | 0.0% | 27 | Build Lab | |
| Middle | 1.8% | 65.4% | 0.0% | 26 | Build Lab | |
| Top | 11.1% | 53.8% | 0.0% | 26 | Build Lab | |
| Top | 0.7% | 46.2% | 0.0% | 26 | Build Lab | |
| Top | 1.9% | 38.5% | 0.0% | 26 | Build Lab | |
| Top | 7.0% | 52.0% | 0.0% | 25 | Build Lab | |
| Top | 39.1% | 40.0% | 0.0% | 25 | Build Lab | |
| Bottom | 0.4% | 54.2% | 0.0% | 24 | Build Lab | |
| Support | 28.9% | 45.8% | 0.0% | 24 | Build Lab | |
| Jungle | 0.4% | 27.3% | 0.0% | 22 | Build Lab | |
| Middle | 0.3% | 38.1% | 0.0% | 21 | Build Lab | |
| Support | 30.0% | 38.1% | 0.0% | 21 | Build Lab | |
| Bottom | 0.3% | 42.1% | 0.0% | 19 | Build Lab | |
| Bottom | 0.3% | 42.1% | 0.0% | 19 | Build Lab | |
| Middle | 8.2% | 31.6% | 0.0% | 19 | Build Lab | |
| Bottom | 15.3% | 55.6% | 0.0% | 18 | Build Lab | |
| Support | 3.8% | 44.4% | 0.0% | 18 | Build Lab | |
| Support | 18.5% | 52.9% | 0.0% | 17 | Build Lab |
These are descriptive outcomes from completed Ranked Solo/Duo games. Build timing, champion strength, player skill, and game length all affect the result; a higher row does not prove the resource caused the win.