
Shield and heal effects on other units grant both of you Attack Speed and their attacks deal additional on-hit magic damage.
Compare this in champion contextObserved pick rate
1.4%
Observed win rate
53.9%
Player-games
21,357
Champion fit
Pick rate is measured inside each champion-role sample. Share shows how much that champion-role pair contributes to all observed uses.
| Champion | Role | Pick rate | Win rate | Share | Games | Analyze |
|---|---|---|---|---|---|---|
| Support | 66.5% | 51.8% | 38.2% | 8,154 | Build Lab | |
| Support | 37.1% | 56.9% | 14.6% | 3,120 | Build Lab | |
| Support | 43.8% | 50.9% | 14.2% | 3,041 | Build Lab | |
| Support | 18.3% | 55.8% | 13.0% | 2,782 | Build Lab | |
| Support | 14.8% | 56.0% | 5.7% | 1,217 | Build Lab | |
| Support | 8.0% | 56.8% | 4.0% | 852 | Build Lab | |
| Support | 10.6% | 57.5% | 3.8% | 819 | Build Lab | |
| Jungle | 24.0% | 57.1% | 2.3% | 496 | Build Lab | |
| Support | 5.0% | 54.6% | 1.6% | 350 | Build Lab | |
| Support | 6.9% | 61.2% | 0.5% | 103 | Build Lab | |
| Support | 0.8% | 51.7% | 0.4% | 89 | Build Lab | |
| Support | 11.1% | 52.8% | 0.2% | 36 | Build Lab | |
| Support | 1.4% | 65.7% | 0.2% | 35 | Build Lab | |
| Middle | 43.3% | 62.1% | 0.1% | 29 | Build Lab | |
| Support | 7.5% | 52.2% | 0.1% | 23 | Build Lab | |
| Support | 0.4% | 61.9% | 0.1% | 21 | Build Lab | |
| Support | 0.2% | 62.5% | 0.1% | 16 | Build Lab | |
| Support | 0.3% | 50.0% | 0.1% | 16 | Build Lab | |
| Middle | 3.7% | 61.5% | 0.1% | 13 | Build Lab | |
| Support | 23.6% | 53.8% | 0.1% | 13 | Build Lab | |
| Support | 0.2% | 53.8% | 0.1% | 13 | Build Lab | |
| Support | 0.2% | 54.5% | 0.1% | 11 | Build Lab | |
| Top | 11.2% | 54.5% | 0.1% | 11 | Build Lab | |
| Support | 11.6% | 60.0% | 0.0% | 10 | Build Lab | |
| Bottom | 0.1% | 57.1% | 0.0% | 7 | Build Lab | |
| Top | 1.8% | 100.0% | 0.0% | 6 | Build Lab | |
| Support | 0.1% | 0.0% | 0.0% | 6 | Build Lab | |
| Support | 0.7% | 60.0% | 0.0% | 5 | Build Lab | |
| Support | 1.3% | 0.0% | 0.0% | 5 | Build Lab | |
| Top | 16.0% | 50.0% | 0.0% | 4 | Build Lab | |
| Jungle | 0.1% | 25.0% | 0.0% | 4 | Build Lab | |
| Middle | 5.9% | 66.7% | 0.0% | 3 | Build Lab | |
| Middle | 23.1% | 0.0% | 0.0% | 3 | Build Lab | |
| Middle | 0.0% | 100.0% | 0.0% | 2 | Build Lab | |
| Bottom | 0.0% | 100.0% | 0.0% | 2 | Build Lab | |
| Jungle | 0.0% | 100.0% | 0.0% | 2 | Build Lab | |
| Middle | 0.3% | 50.0% | 0.0% | 2 | Build Lab | |
| Top | 0.3% | 50.0% | 0.0% | 2 | Build Lab | |
| Top | 7.1% | 50.0% | 0.0% | 2 | Build Lab | |
| Middle | 0.0% | 50.0% | 0.0% | 2 | Build Lab | |
| Middle | 4.8% | 50.0% | 0.0% | 2 | Build Lab | |
| Middle | 9.5% | 0.0% | 0.0% | 2 | Build Lab | |
| Bottom | 2.4% | 100.0% | 0.0% | 1 | Build Lab | |
| Middle | 0.6% | 100.0% | 0.0% | 1 | Build Lab | |
| Top | 0.7% | 100.0% | 0.0% | 1 | Build Lab | |
| Jungle | 0.0% | 100.0% | 0.0% | 1 | Build Lab | |
| Top | 2.0% | 100.0% | 0.0% | 1 | Build Lab | |
| Jungle | 0.1% | 100.0% | 0.0% | 1 | Build Lab | |
| Support | 0.0% | 100.0% | 0.0% | 1 | Build Lab | |
| Bottom | 11.1% | 100.0% | 0.0% | 1 | Build Lab | |
| Middle | 0.0% | 100.0% | 0.0% | 1 | Build Lab | |
| Bottom | 11.1% | 100.0% | 0.0% | 1 | Build Lab | |
| Middle | 25.0% | 100.0% | 0.0% | 1 | Build Lab | |
| Support | 0.0% | 100.0% | 0.0% | 1 | Build Lab | |
| Top | 0.6% | 100.0% | 0.0% | 1 | Build Lab | |
| Top | 3.1% | 100.0% | 0.0% | 1 | Build Lab | |
| Top | 0.0% | 100.0% | 0.0% | 1 | Build Lab | |
| Bottom | 5.3% | 100.0% | 0.0% | 1 | Build Lab | |
| Middle | 11.1% | 100.0% | 0.0% | 1 | Build Lab | |
| Support | 0.1% | 0.0% | 0.0% | 1 | Build Lab | |
| Middle | 1.4% | 0.0% | 0.0% | 1 | Build Lab | |
| Bottom | 1.0% | 0.0% | 0.0% | 1 | Build Lab | |
| Bottom | 3.0% | 0.0% | 0.0% | 1 | Build Lab | |
| Middle | 1.4% | 0.0% | 0.0% | 1 | Build Lab | |
| Support | 7.7% | 0.0% | 0.0% | 1 | Build Lab | |
| Middle | 0.0% | 0.0% | 0.0% | 1 | Build Lab | |
| Support | 0.0% | 0.0% | 0.0% | 1 | Build Lab | |
| Bottom | 50.0% | 0.0% | 0.0% | 1 | Build Lab |
These are descriptive outcomes from completed Ranked Solo/Duo games. Build timing, champion strength, player skill, and game length all affect the result; a higher row does not prove the resource caused the win.