
Observed pick rate
5.9%
Observed win rate
56.6%
Player-games
89,961
Champion fit
Pick rate is measured inside each champion-role sample. Share shows how much that champion-role pair contributes to all observed uses.
| Champion | Role | Pick rate | Win rate | Share | Games | Analyze |
|---|---|---|---|---|---|---|
| Jungle | 35.0% | 53.5% | 7.7% | 6,934 | Build Lab | |
| Jungle | 59.2% | 54.5% | 5.7% | 5,153 | Build Lab | |
| Top | 29.5% | 57.3% | 3.3% | 2,997 | Build Lab | |
| Top | 35.8% | 56.0% | 3.3% | 2,926 | Build Lab | |
| Jungle | 27.9% | 58.3% | 3.1% | 2,805 | Build Lab | |
| Top | 58.6% | 57.2% | 3.1% | 2,775 | Build Lab | |
| Top | 27.2% | 57.2% | 3.0% | 2,673 | Build Lab | |
| Jungle | 29.7% | 64.5% | 2.9% | 2,605 | Build Lab | |
| Jungle | 24.1% | 55.4% | 2.8% | 2,558 | Build Lab | |
| Top | 37.0% | 59.1% | 2.8% | 2,502 | Build Lab | |
| Jungle | 30.1% | 55.5% | 2.7% | 2,400 | Build Lab | |
| Top | 28.6% | 56.5% | 2.7% | 2,388 | Build Lab | |
| Jungle | 40.9% | 59.1% | 2.6% | 2,309 | Build Lab | |
| Top | 36.2% | 54.9% | 2.5% | 2,263 | Build Lab | |
| Top | 44.6% | 57.7% | 2.4% | 2,139 | Build Lab | |
| Jungle | 33.5% | 57.5% | 2.2% | 1,967 | Build Lab | |
| Jungle | 29.5% | 54.1% | 2.1% | 1,896 | Build Lab | |
| Top | 32.3% | 58.8% | 2.1% | 1,863 | Build Lab | |
| Middle | 47.3% | 54.3% | 2.0% | 1,804 | Build Lab | |
| Jungle | 35.6% | 58.0% | 2.0% | 1,802 | Build Lab | |
| Jungle | 19.8% | 57.6% | 1.8% | 1,589 | Build Lab | |
| Jungle | 16.9% | 55.1% | 1.7% | 1,535 | Build Lab | |
| Jungle | 21.2% | 56.6% | 1.7% | 1,530 | Build Lab | |
| Jungle | 61.4% | 55.9% | 1.7% | 1,530 | Build Lab | |
| Middle | 13.8% | 56.0% | 1.7% | 1,529 | Build Lab | |
| Top | 14.1% | 58.8% | 1.6% | 1,412 | Build Lab | |
| Jungle | 50.4% | 58.0% | 1.5% | 1,385 | Build Lab | |
| Middle | 14.3% | 57.1% | 1.4% | 1,274 | Build Lab | |
| Jungle | 33.5% | 55.7% | 1.4% | 1,270 | Build Lab | |
| Jungle | 7.4% | 51.3% | 1.3% | 1,174 | Build Lab | |
| Middle | 8.6% | 59.6% | 1.1% | 970 | Build Lab | |
| Middle | 60.8% | 57.9% | 1.0% | 914 | Build Lab | |
| Top | 10.7% | 58.3% | 1.0% | 895 | Build Lab | |
| Top | 25.2% | 58.3% | 1.0% | 857 | Build Lab | |
| Jungle | 9.1% | 57.9% | 0.9% | 851 | Build Lab | |
| Jungle | 23.1% | 55.3% | 0.9% | 850 | Build Lab | |
| Jungle | 27.2% | 57.8% | 0.9% | 829 | Build Lab | |
| Top | 14.4% | 56.9% | 0.7% | 666 | Build Lab | |
| Bottom | 20.7% | 55.7% | 0.7% | 666 | Build Lab | |
| Bottom | 32.0% | 68.5% | 0.7% | 629 | Build Lab | |
| Top | 12.0% | 58.6% | 0.7% | 589 | Build Lab | |
| Top | 16.3% | 54.6% | 0.6% | 575 | Build Lab | |
| Top | 23.1% | 54.0% | 0.5% | 470 | Build Lab | |
| Jungle | 55.8% | 51.6% | 0.5% | 446 | Build Lab | |
| Middle | 41.3% | 56.8% | 0.5% | 428 | Build Lab | |
| Jungle | 35.3% | 55.7% | 0.5% | 413 | Build Lab | |
| Jungle | 19.2% | 56.9% | 0.5% | 411 | Build Lab | |
| Jungle | 40.0% | 56.7% | 0.4% | 404 | Build Lab | |
| Jungle | 6.2% | 56.9% | 0.4% | 383 | Build Lab | |
| Jungle | 4.1% | 59.8% | 0.4% | 361 | Build Lab | |
| Middle | 2.7% | 55.0% | 0.4% | 349 | Build Lab | |
| Top | 21.9% | 55.7% | 0.3% | 307 | Build Lab | |
| Jungle | 22.0% | 51.3% | 0.3% | 298 | Build Lab | |
| Jungle | 1.5% | 56.0% | 0.3% | 282 | Build Lab | |
| Support | 2.0% | 46.9% | 0.3% | 277 | Build Lab | |
| Top | 3.0% | 57.4% | 0.3% | 265 | Build Lab | |
| Middle | 6.8% | 57.2% | 0.3% | 264 | Build Lab | |
| Support | 2.0% | 56.1% | 0.3% | 237 | Build Lab | |
| Bottom | 16.2% | 64.2% | 0.3% | 226 | Build Lab | |
| Middle | 8.6% | 52.2% | 0.2% | 205 | Build Lab | |
| Jungle | 63.2% | 49.7% | 0.2% | 189 | Build Lab | |
| Top | 11.1% | 55.1% | 0.2% | 187 | Build Lab | |
| Support | 2.5% | 56.5% | 0.2% | 177 | Build Lab | |
| Middle | 5.4% | 66.3% | 0.2% | 175 | Build Lab | |
| Middle | 32.3% | 62.7% | 0.2% | 161 | Build Lab | |
| Bottom | 53.2% | 61.5% | 0.2% | 156 | Build Lab | |
| Bottom | 55.6% | 52.7% | 0.2% | 150 | Build Lab | |
| Bottom | 43.8% | 42.3% | 0.2% | 149 | Build Lab | |
| Top | 4.5% | 61.0% | 0.2% | 136 | Build Lab | |
| Top | 1.5% | 49.2% | 0.1% | 132 | Build Lab | |
| Jungle | 3.9% | 60.2% | 0.1% | 128 | Build Lab | |
| Top | 2.8% | 51.6% | 0.1% | 126 | Build Lab | |
| Bottom | 70.7% | 52.3% | 0.1% | 111 | Build Lab | |
| Jungle | 1.4% | 52.3% | 0.1% | 109 | Build Lab | |
| Bottom | 19.0% | 57.5% | 0.1% | 106 | Build Lab | |
| Top | 30.6% | 63.4% | 0.1% | 101 | Build Lab | |
| Top | 24.2% | 56.8% | 0.1% | 95 | Build Lab | |
| Top | 2.0% | 52.1% | 0.1% | 94 | Build Lab | |
| Top | 21.9% | 59.5% | 0.1% | 84 | Build Lab | |
| Top | 15.4% | 60.8% | 0.1% | 79 | Build Lab | |
| Top | 6.6% | 59.0% | 0.1% | 78 | Build Lab | |
| Bottom | 1.3% | 62.7% | 0.1% | 75 | Build Lab | |
| Jungle | 5.8% | 48.6% | 0.1% | 74 | Build Lab | |
| Top | 1.8% | 50.7% | 0.1% | 71 | Build Lab | |
| Top | 0.7% | 57.1% | 0.1% | 70 | Build Lab | |
| Middle | 28.9% | 62.3% | 0.1% | 69 | Build Lab | |
| Middle | 49.3% | 52.2% | 0.1% | 69 | Build Lab | |
| Top | 1.0% | 50.7% | 0.1% | 69 | Build Lab | |
| Top | 6.9% | 70.1% | 0.1% | 67 | Build Lab | |
| Top | 24.3% | 60.0% | 0.1% | 65 | Build Lab | |
| Middle | 45.5% | 56.9% | 0.1% | 65 | Build Lab | |
| Middle | 4.7% | 55.9% | 0.1% | 59 | Build Lab | |
| Top | 16.5% | 54.2% | 0.1% | 59 | Build Lab | |
| Top | 0.9% | 52.5% | 0.1% | 59 | Build Lab | |
| Bottom | 1.1% | 62.1% | 0.1% | 58 | Build Lab | |
| Middle | 22.3% | 50.9% | 0.1% | 57 | Build Lab | |
| Jungle | 37.7% | 61.8% | 0.1% | 55 | Build Lab | |
| Middle | 29.6% | 69.8% | 0.1% | 53 | Build Lab | |
| Top | 10.4% | 74.0% | 0.1% | 50 | Build Lab | |
| Top | 1.2% | 60.9% | 0.1% | 46 | Build Lab |
These are descriptive outcomes from completed Ranked Solo/Duo games. Build timing, champion strength, player skill, and game length all affect the result; a higher row does not prove the resource caused the win.