
Observed pick rate
3.7%
Observed win rate
50.8%
Player-games
56,092
Champion fit
Pick rate is measured inside each champion-role sample. Share shows how much that champion-role pair contributes to all observed uses.
| Champion | Role | Pick rate | Win rate | Share | Games | Analyze |
|---|---|---|---|---|---|---|
| Jungle | 71.1% | 50.9% | 24.4% | 13,659 | Build Lab | |
| Bottom | 34.0% | 50.3% | 11.1% | 6,217 | Build Lab | |
| Jungle | 36.2% | 50.7% | 6.9% | 3,847 | Build Lab | |
| Bottom | 45.7% | 49.2% | 6.1% | 3,424 | Build Lab | |
| Bottom | 46.7% | 52.4% | 4.9% | 2,754 | Build Lab | |
| Jungle | 32.5% | 49.4% | 3.6% | 2,002 | Build Lab | |
| Jungle | 11.0% | 50.1% | 3.1% | 1,754 | Build Lab | |
| Jungle | 16.5% | 51.3% | 2.6% | 1,450 | Build Lab | |
| Middle | 10.7% | 50.8% | 2.4% | 1,371 | Build Lab | |
| Middle | 31.6% | 48.7% | 2.2% | 1,221 | Build Lab | |
| Jungle | 44.0% | 51.0% | 2.2% | 1,211 | Build Lab | |
| Jungle | 18.7% | 49.8% | 2.1% | 1,203 | Build Lab | |
| Jungle | 12.6% | 55.8% | 2.1% | 1,170 | Build Lab | |
| Jungle | 11.7% | 52.4% | 1.8% | 1,021 | Build Lab | |
| Jungle | 26.1% | 50.0% | 1.5% | 854 | Build Lab | |
| Jungle | 9.9% | 48.9% | 1.4% | 761 | Build Lab | |
| Jungle | 36.4% | 48.8% | 1.3% | 756 | Build Lab | |
| Jungle | 30.0% | 49.3% | 1.3% | 747 | Build Lab | |
| Bottom | 12.3% | 47.0% | 1.1% | 626 | Build Lab | |
| Jungle | 16.6% | 54.1% | 0.9% | 516 | Build Lab | |
| Bottom | 9.0% | 52.1% | 0.9% | 501 | Build Lab | |
| Jungle | 2.4% | 52.6% | 0.9% | 483 | Build Lab | |
| Bottom | 3.1% | 48.7% | 0.8% | 474 | Build Lab | |
| Support | 3.4% | 54.3% | 0.7% | 398 | Build Lab | |
| Top | 3.9% | 58.4% | 0.7% | 385 | Build Lab | |
| Middle | 16.0% | 45.3% | 0.7% | 384 | Build Lab | |
| Jungle | 5.7% | 49.1% | 0.6% | 336 | Build Lab | |
| Jungle | 4.1% | 52.0% | 0.6% | 333 | Build Lab | |
| Bottom | 74.1% | 58.5% | 0.4% | 217 | Build Lab | |
| Jungle | 3.3% | 54.8% | 0.4% | 210 | Build Lab | |
| Middle | 4.4% | 56.9% | 0.4% | 197 | Build Lab | |
| Jungle | 2.1% | 54.5% | 0.3% | 189 | Build Lab | |
| Middle | 5.0% | 55.6% | 0.3% | 160 | Build Lab | |
| Top | 2.3% | 56.3% | 0.3% | 158 | Build Lab | |
| Bottom | 2.2% | 58.5% | 0.3% | 142 | Build Lab | |
| Top | 1.7% | 52.2% | 0.2% | 136 | Build Lab | |
| Top | 26.5% | 52.8% | 0.2% | 127 | Build Lab | |
| Bottom | 1.9% | 46.0% | 0.2% | 126 | Build Lab | |
| Jungle | 1.2% | 51.6% | 0.2% | 124 | Build Lab | |
| Top | 1.4% | 57.7% | 0.2% | 123 | Build Lab | |
| Bottom | 1.0% | 47.1% | 0.2% | 121 | Build Lab | |
| Top | 1.4% | 50.0% | 0.2% | 120 | Build Lab | |
| Support | 1.3% | 59.0% | 0.2% | 117 | Build Lab | |
| Top | 2.4% | 51.4% | 0.2% | 111 | Build Lab | |
| Support | 1.6% | 43.6% | 0.2% | 110 | Build Lab | |
| Top | 3.5% | 57.0% | 0.2% | 107 | Build Lab | |
| Middle | 6.2% | 51.4% | 0.2% | 107 | Build Lab | |
| Middle | 10.1% | 57.1% | 0.2% | 105 | Build Lab | |
| Top | 6.4% | 60.8% | 0.2% | 97 | Build Lab | |
| Middle | 18.8% | 50.0% | 0.2% | 90 | Build Lab | |
| Jungle | 1.2% | 54.0% | 0.2% | 87 | Build Lab | |
| Middle | 7.3% | 59.5% | 0.1% | 74 | Build Lab | |
| Middle | 37.0% | 47.9% | 0.1% | 71 | Build Lab | |
| Bottom | 0.6% | 55.9% | 0.1% | 68 | Build Lab | |
| Bottom | 42.7% | 53.1% | 0.1% | 64 | Build Lab | |
| Top | 32.8% | 44.4% | 0.1% | 63 | Build Lab | |
| Top | 5.2% | 50.8% | 0.1% | 61 | Build Lab | |
| Top | 32.4% | 51.7% | 0.1% | 60 | Build Lab | |
| Top | 31.4% | 48.3% | 0.1% | 60 | Build Lab | |
| Middle | 4.8% | 40.0% | 0.1% | 60 | Build Lab | |
| Support | 2.6% | 47.5% | 0.1% | 59 | Build Lab | |
| Bottom | 2.2% | 47.5% | 0.1% | 59 | Build Lab | |
| Top | 15.0% | 40.7% | 0.1% | 59 | Build Lab | |
| Middle | 3.8% | 59.6% | 0.1% | 57 | Build Lab | |
| Bottom | 1.9% | 46.3% | 0.1% | 54 | Build Lab | |
| Middle | 7.6% | 40.7% | 0.1% | 54 | Build Lab | |
| Middle | 27.0% | 55.3% | 0.1% | 47 | Build Lab | |
| Middle | 7.3% | 56.5% | 0.1% | 46 | Build Lab | |
| Bottom | 16.7% | 54.3% | 0.1% | 46 | Build Lab | |
| Middle | 27.7% | 45.7% | 0.1% | 46 | Build Lab | |
| Support | 15.5% | 46.7% | 0.1% | 45 | Build Lab | |
| Middle | 37.8% | 44.4% | 0.1% | 45 | Build Lab | |
| Jungle | 1.5% | 44.4% | 0.1% | 45 | Build Lab | |
| Top | 0.9% | 43.2% | 0.1% | 44 | Build Lab | |
| Jungle | 1.0% | 66.7% | 0.1% | 42 | Build Lab | |
| Jungle | 3.1% | 61.9% | 0.1% | 42 | Build Lab | |
| Top | 1.0% | 50.0% | 0.1% | 40 | Build Lab | |
| Top | 7.4% | 60.5% | 0.1% | 38 | Build Lab | |
| Middle | 25.2% | 58.3% | 0.1% | 36 | Build Lab | |
| Middle | 21.8% | 55.6% | 0.1% | 36 | Build Lab | |
| Top | 29.0% | 52.8% | 0.1% | 36 | Build Lab | |
| Bottom | 10.1% | 51.4% | 0.1% | 35 | Build Lab | |
| Support | 11.8% | 47.1% | 0.1% | 34 | Build Lab | |
| Middle | 30.2% | 40.6% | 0.1% | 32 | Build Lab | |
| Middle | 11.7% | 51.6% | 0.1% | 31 | Build Lab | |
| Jungle | 3.2% | 50.0% | 0.1% | 30 | Build Lab | |
| Bottom | 5.5% | 72.4% | 0.1% | 29 | Build Lab | |
| Middle | 40.3% | 58.6% | 0.1% | 29 | Build Lab | |
| Support | 0.5% | 51.7% | 0.1% | 29 | Build Lab | |
| Top | 24.1% | 53.6% | 0.0% | 28 | Build Lab | |
| Middle | 10.9% | 50.0% | 0.0% | 28 | Build Lab | |
| Bottom | 29.5% | 28.6% | 0.0% | 28 | Build Lab | |
| Jungle | 60.0% | 40.7% | 0.0% | 27 | Build Lab | |
| Bottom | 0.5% | 53.8% | 0.0% | 26 | Build Lab | |
| Top | 0.5% | 34.6% | 0.0% | 26 | Build Lab | |
| Top | 7.6% | 48.0% | 0.0% | 25 | Build Lab | |
| Bottom | 0.3% | 58.3% | 0.0% | 24 | Build Lab | |
| Bottom | 0.6% | 58.3% | 0.0% | 24 | Build Lab | |
| Bottom | 13.2% | 50.0% | 0.0% | 24 | Build Lab | |
| Bottom | 0.3% | 68.2% | 0.0% | 22 | Build Lab |
These are descriptive outcomes from completed Ranked Solo/Duo games. Build timing, champion strength, player skill, and game length all affect the result; a higher row does not prove the resource caused the win.