
All <speed>Move Speed</speed> bonuses are 7% more effective on you and gain <speed>1% Move Speed</speed>.
Compare this in champion contextObserved pick rate
9.4%
Observed win rate
50.9%
Player-games
144,503
Champion fit
Pick rate is measured inside each champion-role sample. Share shows how much that champion-role pair contributes to all observed uses.
| Champion | Role | Pick rate | Win rate | Share | Games | Analyze |
|---|---|---|---|---|---|---|
| Bottom | 53.5% | 48.6% | 6.8% | 9,847 | Build Lab | |
| Jungle | 94.8% | 50.9% | 5.7% | 8,289 | Build Lab | |
| Support | 82.6% | 51.9% | 5.3% | 7,712 | Build Lab | |
| Support | 92.7% | 51.5% | 5.3% | 7,648 | Build Lab | |
| Top | 72.4% | 51.6% | 5.1% | 7,393 | Build Lab | |
| Top | 76.7% | 50.5% | 4.6% | 6,665 | Build Lab | |
| Middle | 69.8% | 52.1% | 3.9% | 5,595 | Build Lab | |
| Middle | 35.2% | 50.5% | 3.3% | 4,715 | Build Lab | |
| Support | 55.3% | 51.4% | 3.1% | 4,459 | Build Lab | |
| Bottom | 83.9% | 50.3% | 3.0% | 4,308 | Build Lab | |
| Bottom | 45.0% | 51.8% | 3.0% | 4,264 | Build Lab | |
| Top | 90.8% | 52.1% | 2.8% | 4,014 | Build Lab | |
| Support | 53.4% | 52.6% | 2.6% | 3,729 | Build Lab | |
| Bottom | 91.1% | 51.3% | 2.4% | 3,443 | Build Lab | |
| Top | 81.5% | 51.7% | 1.9% | 2,762 | Build Lab | |
| Support | 24.5% | 49.8% | 1.9% | 2,723 | Build Lab | |
| Jungle | 70.7% | 50.5% | 1.8% | 2,612 | Build Lab | |
| Support | 18.7% | 54.3% | 1.5% | 2,205 | Build Lab | |
| Middle | 45.1% | 49.6% | 1.5% | 2,177 | Build Lab | |
| Jungle | 68.6% | 48.1% | 1.4% | 2,041 | Build Lab | |
| Support | 22.2% | 52.1% | 1.2% | 1,733 | Build Lab | |
| Top | 42.1% | 51.2% | 1.1% | 1,533 | Build Lab | |
| Middle | 40.9% | 52.8% | 0.9% | 1,338 | Build Lab | |
| Support | 17.5% | 52.4% | 0.9% | 1,277 | Build Lab | |
| Middle | 10.1% | 50.2% | 0.8% | 1,206 | Build Lab | |
| Support | 7.4% | 53.0% | 0.8% | 1,133 | Build Lab | |
| Jungle | 95.6% | 51.9% | 0.8% | 1,125 | Build Lab | |
| Support | 17.5% | 51.4% | 0.7% | 1,028 | Build Lab | |
| Jungle | 25.0% | 52.8% | 0.7% | 955 | Build Lab | |
| Middle | 90.2% | 54.0% | 0.7% | 940 | Build Lab | |
| Bottom | 8.7% | 51.8% | 0.6% | 931 | Build Lab | |
| Top | 18.6% | 52.8% | 0.6% | 919 | Build Lab | |
| Jungle | 22.4% | 49.7% | 0.6% | 845 | Build Lab | |
| Middle | 16.4% | 51.3% | 0.6% | 796 | Build Lab | |
| Middle | 79.4% | 49.3% | 0.5% | 736 | Build Lab | |
| Jungle | 75.6% | 51.1% | 0.5% | 708 | Build Lab | |
| Middle | 10.2% | 51.3% | 0.5% | 705 | Build Lab | |
| Support | 6.3% | 50.6% | 0.5% | 680 | Build Lab | |
| Top | 10.3% | 47.5% | 0.4% | 587 | Build Lab | |
| Middle | 78.4% | 43.7% | 0.4% | 565 | Build Lab | |
| Support | 4.4% | 53.4% | 0.4% | 547 | Build Lab | |
| Support | 9.8% | 54.3% | 0.4% | 521 | Build Lab | |
| Middle | 80.3% | 53.8% | 0.4% | 513 | Build Lab | |
| Middle | 54.7% | 49.0% | 0.3% | 467 | Build Lab | |
| Middle | 16.8% | 49.8% | 0.3% | 466 | Build Lab | |
| Jungle | 24.6% | 49.9% | 0.3% | 453 | Build Lab | |
| Middle | 4.1% | 48.3% | 0.3% | 445 | Build Lab | |
| Middle | 18.4% | 52.6% | 0.3% | 441 | Build Lab | |
| Middle | 9.0% | 54.9% | 0.3% | 432 | Build Lab | |
| Support | 20.9% | 50.8% | 0.3% | 429 | Build Lab | |
| Bottom | 34.6% | 52.2% | 0.3% | 423 | Build Lab | |
| Top | 16.0% | 52.6% | 0.3% | 420 | Build Lab | |
| Top | 10.1% | 49.0% | 0.3% | 400 | Build Lab | |
| Jungle | 29.1% | 52.0% | 0.3% | 371 | Build Lab | |
| Middle | 9.1% | 52.4% | 0.3% | 370 | Build Lab | |
| Middle | 7.9% | 48.5% | 0.2% | 361 | Build Lab | |
| Top | 4.2% | 43.8% | 0.2% | 356 | Build Lab | |
| Middle | 4.3% | 50.9% | 0.2% | 350 | Build Lab | |
| Top | 6.9% | 49.6% | 0.2% | 335 | Build Lab | |
| Jungle | 66.9% | 55.0% | 0.2% | 331 | Build Lab | |
| Bottom | 4.2% | 44.8% | 0.2% | 319 | Build Lab | |
| Top | 24.9% | 50.5% | 0.2% | 307 | Build Lab | |
| Middle | 4.4% | 48.2% | 0.2% | 307 | Build Lab | |
| Top | 25.0% | 49.0% | 0.2% | 298 | Build Lab | |
| Support | 62.2% | 50.9% | 0.2% | 291 | Build Lab | |
| Middle | 4.1% | 51.8% | 0.2% | 284 | Build Lab | |
| Jungle | 13.1% | 57.5% | 0.2% | 273 | Build Lab | |
| Support | 31.8% | 46.1% | 0.2% | 269 | Build Lab | |
| Bottom | 6.4% | 51.5% | 0.2% | 266 | Build Lab | |
| Top | 24.0% | 56.0% | 0.2% | 248 | Build Lab | |
| Support | 19.6% | 50.2% | 0.2% | 245 | Build Lab | |
| Support | 12.7% | 55.0% | 0.2% | 231 | Build Lab | |
| Top | 3.3% | 52.2% | 0.2% | 226 | Build Lab | |
| Support | 2.5% | 45.8% | 0.1% | 212 | Build Lab | |
| Middle | 6.5% | 52.9% | 0.1% | 210 | Build Lab | |
| Bottom | 5.4% | 51.4% | 0.1% | 208 | Build Lab | |
| Support | 1.8% | 48.6% | 0.1% | 208 | Build Lab | |
| Top | 36.3% | 51.7% | 0.1% | 203 | Build Lab | |
| Top | 72.5% | 37.4% | 0.1% | 198 | Build Lab | |
| Support | 92.9% | 48.5% | 0.1% | 196 | Build Lab | |
| Bottom | 89.8% | 51.5% | 0.1% | 194 | Build Lab | |
| Bottom | 18.6% | 46.6% | 0.1% | 189 | Build Lab | |
| Jungle | 1.7% | 55.2% | 0.1% | 181 | Build Lab | |
| Support | 5.2% | 44.8% | 0.1% | 181 | Build Lab | |
| Top | 11.7% | 57.9% | 0.1% | 178 | Build Lab | |
| Bottom | 2.6% | 51.1% | 0.1% | 176 | Build Lab | |
| Bottom | 2.6% | 59.4% | 0.1% | 175 | Build Lab | |
| Bottom | 1.4% | 48.5% | 0.1% | 171 | Build Lab | |
| Bottom | 2.7% | 43.5% | 0.1% | 161 | Build Lab | |
| Support | 3.1% | 49.7% | 0.1% | 159 | Build Lab | |
| Top | 2.9% | 40.3% | 0.1% | 159 | Build Lab | |
| Middle | 30.7% | 51.6% | 0.1% | 153 | Build Lab | |
| Support | 0.8% | 49.7% | 0.1% | 153 | Build Lab | |
| Support | 2.1% | 52.7% | 0.1% | 150 | Build Lab | |
| Top | 1.6% | 61.2% | 0.1% | 147 | Build Lab | |
| Top | 9.0% | 61.2% | 0.1% | 147 | Build Lab | |
| Top | 6.5% | 46.3% | 0.1% | 147 | Build Lab | |
| Middle | 1.0% | 56.2% | 0.1% | 146 | Build Lab | |
| Top | 11.6% | 45.5% | 0.1% | 134 | Build Lab | |
| Top | 24.9% | 48.9% | 0.1% | 133 | Build Lab |
These are descriptive outcomes from completed Ranked Solo/Duo games. Build timing, champion strength, player skill, and game length all affect the result; a higher row does not prove the resource caused the win.