
Get some gold back when you purchase Legendary Items.
Compare this in champion contextObserved pick rate
13.4%
Observed win rate
50.9%
Player-games
131,174
Champion fit
Pick rate is measured inside each champion-role sample. Share shows how much that champion-role pair contributes to all observed uses.
| Champion | Role | Pick rate | Win rate | Share | Games | Analyze |
|---|---|---|---|---|---|---|
| Bottom | 66.4% | 50.4% | 7.0% | 9,209 | Build Lab | |
| Bottom | 51.9% | 52.2% | 6.7% | 8,763 | Build Lab | |
| Bottom | 45.2% | 50.8% | 5.8% | 7,638 | Build Lab | |
| Bottom | 57.6% | 52.2% | 4.8% | 6,240 | Build Lab | |
| Middle | 69.6% | 51.4% | 4.4% | 5,723 | Build Lab | |
| Bottom | 42.9% | 45.9% | 3.3% | 4,339 | Build Lab | |
| Bottom | 25.5% | 52.7% | 3.0% | 3,972 | Build Lab | |
| Bottom | 65.9% | 51.9% | 2.5% | 3,302 | Build Lab | |
| Bottom | 66.0% | 50.2% | 2.5% | 3,262 | Build Lab | |
| Jungle | 49.9% | 51.5% | 2.3% | 3,019 | Build Lab | |
| Bottom | 23.3% | 51.4% | 2.3% | 2,981 | Build Lab | |
| Bottom | 35.8% | 49.6% | 2.2% | 2,910 | Build Lab | |
| Jungle | 55.0% | 51.9% | 2.2% | 2,905 | Build Lab | |
| Bottom | 62.1% | 50.0% | 2.0% | 2,583 | Build Lab | |
| Bottom | 60.5% | 49.5% | 1.9% | 2,516 | Build Lab | |
| Bottom | 55.7% | 50.7% | 1.9% | 2,488 | Build Lab | |
| Bottom | 33.7% | 53.0% | 1.7% | 2,214 | Build Lab | |
| Jungle | 64.7% | 51.4% | 1.6% | 2,077 | Build Lab | |
| Jungle | 78.7% | 48.8% | 1.5% | 1,911 | Build Lab | |
| Jungle | 25.9% | 49.9% | 1.4% | 1,888 | Build Lab | |
| Bottom | 35.7% | 53.4% | 1.3% | 1,742 | Build Lab | |
| Top | 63.0% | 52.2% | 1.3% | 1,683 | Build Lab | |
| Top | 52.3% | 47.9% | 1.3% | 1,646 | Build Lab | |
| Middle | 36.8% | 50.1% | 1.1% | 1,438 | Build Lab | |
| Support | 36.2% | 49.6% | 1.0% | 1,357 | Build Lab | |
| Jungle | 94.0% | 47.0% | 1.0% | 1,345 | Build Lab | |
| Bottom | 76.0% | 49.7% | 1.0% | 1,329 | Build Lab | |
| Bottom | 45.4% | 51.2% | 1.0% | 1,274 | Build Lab | |
| Middle | 16.5% | 51.6% | 0.9% | 1,231 | Build Lab | |
| Jungle | 76.8% | 53.5% | 0.9% | 1,130 | Build Lab | |
| Jungle | 18.6% | 53.2% | 0.8% | 1,011 | Build Lab | |
| Middle | 20.7% | 53.2% | 0.7% | 939 | Build Lab | |
| Jungle | 12.9% | 55.4% | 0.7% | 915 | Build Lab | |
| Jungle | 20.7% | 50.5% | 0.7% | 853 | Build Lab | |
| Jungle | 8.8% | 52.6% | 0.6% | 821 | Build Lab | |
| Top | 25.4% | 52.8% | 0.6% | 754 | Build Lab | |
| Jungle | 10.1% | 51.3% | 0.6% | 741 | Build Lab | |
| Middle | 85.3% | 54.2% | 0.6% | 723 | Build Lab | |
| Jungle | 28.7% | 50.8% | 0.5% | 715 | Build Lab | |
| Bottom | 65.2% | 52.9% | 0.5% | 713 | Build Lab | |
| Jungle | 8.7% | 47.5% | 0.5% | 713 | Build Lab | |
| Top | 75.2% | 54.1% | 0.4% | 590 | Build Lab | |
| Top | 10.7% | 49.3% | 0.4% | 576 | Build Lab | |
| Jungle | 50.4% | 47.1% | 0.4% | 558 | Build Lab | |
| Bottom | 25.4% | 48.9% | 0.4% | 542 | Build Lab | |
| Jungle | 12.0% | 46.0% | 0.4% | 509 | Build Lab | |
| Jungle | 41.8% | 48.7% | 0.4% | 497 | Build Lab | |
| Jungle | 9.5% | 52.2% | 0.4% | 492 | Build Lab | |
| Bottom | 43.0% | 56.5% | 0.4% | 462 | Build Lab | |
| Middle | 11.7% | 50.9% | 0.3% | 456 | Build Lab | |
| Top | 8.7% | 45.6% | 0.3% | 436 | Build Lab | |
| Bottom | 11.7% | 57.6% | 0.3% | 413 | Build Lab | |
| Middle | 9.0% | 50.4% | 0.3% | 409 | Build Lab | |
| Top | 12.9% | 53.6% | 0.3% | 405 | Build Lab | |
| Middle | 76.1% | 55.4% | 0.3% | 395 | Build Lab | |
| Middle | 11.3% | 48.4% | 0.3% | 366 | Build Lab | |
| Bottom | 6.6% | 50.9% | 0.3% | 350 | Build Lab | |
| Jungle | 8.4% | 51.5% | 0.3% | 340 | Build Lab | |
| Jungle | 2.8% | 52.8% | 0.3% | 339 | Build Lab | |
| Bottom | 10.5% | 52.0% | 0.3% | 329 | Build Lab | |
| Bottom | 10.1% | 51.1% | 0.2% | 321 | Build Lab | |
| Bottom | 16.7% | 52.7% | 0.2% | 313 | Build Lab | |
| Jungle | 9.8% | 51.3% | 0.2% | 308 | Build Lab | |
| Jungle | 9.8% | 54.2% | 0.2% | 301 | Build Lab | |
| Bottom | 14.8% | 55.1% | 0.2% | 283 | Build Lab | |
| Jungle | 5.0% | 56.8% | 0.2% | 280 | Build Lab | |
| Jungle | 26.0% | 52.9% | 0.2% | 280 | Build Lab | |
| Support | 1.9% | 53.3% | 0.2% | 261 | Build Lab | |
| Bottom | 24.9% | 55.4% | 0.2% | 258 | Build Lab | |
| Top | 6.0% | 50.6% | 0.2% | 253 | Build Lab | |
| Bottom | 12.9% | 56.0% | 0.2% | 248 | Build Lab | |
| Middle | 48.8% | 49.6% | 0.2% | 246 | Build Lab | |
| Support | 4.4% | 51.7% | 0.2% | 240 | Build Lab | |
| Bottom | 7.0% | 50.4% | 0.2% | 236 | Build Lab | |
| Middle | 22.0% | 51.1% | 0.2% | 235 | Build Lab | |
| Support | 5.9% | 43.0% | 0.2% | 230 | Build Lab | |
| Support | 10.2% | 54.3% | 0.2% | 219 | Build Lab | |
| Jungle | 7.9% | 57.3% | 0.2% | 199 | Build Lab | |
| Jungle | 18.4% | 52.3% | 0.2% | 199 | Build Lab | |
| Middle | 23.2% | 46.3% | 0.1% | 188 | Build Lab | |
| Jungle | 3.4% | 49.2% | 0.1% | 183 | Build Lab | |
| Support | 3.1% | 55.6% | 0.1% | 178 | Build Lab | |
| Support | 1.2% | 52.4% | 0.1% | 166 | Build Lab | |
| Top | 3.2% | 53.7% | 0.1% | 162 | Build Lab | |
| Jungle | 52.8% | 45.3% | 0.1% | 161 | Build Lab | |
| Middle | 5.6% | 47.7% | 0.1% | 149 | Build Lab | |
| Top | 4.6% | 55.8% | 0.1% | 147 | Build Lab | |
| Jungle | 2.4% | 51.0% | 0.1% | 145 | Build Lab | |
| Top | 47.2% | 49.3% | 0.1% | 144 | Build Lab | |
| Support | 1.8% | 42.0% | 0.1% | 143 | Build Lab | |
| Middle | 4.5% | 48.6% | 0.1% | 140 | Build Lab | |
| Bottom | 64.8% | 47.1% | 0.1% | 138 | Build Lab | |
| Top | 3.5% | 55.1% | 0.1% | 136 | Build Lab | |
| Jungle | 5.2% | 51.9% | 0.1% | 135 | Build Lab | |
| Top | 2.5% | 50.7% | 0.1% | 134 | Build Lab | |
| Top | 3.6% | 47.0% | 0.1% | 134 | Build Lab | |
| Top | 3.0% | 54.8% | 0.1% | 126 | Build Lab | |
| Support | 2.1% | 45.2% | 0.1% | 126 | Build Lab | |
| Jungle | 16.0% | 44.4% | 0.1% | 126 | Build Lab | |
| Top | 43.6% | 54.4% | 0.1% | 125 | Build Lab |
These are descriptive outcomes from completed Ranked Solo/Duo games. Build timing, champion strength, player skill, and game length all affect the result; a higher row does not prove the resource caused the win.